af5tw.com
YOUR internet source for weather information
for North Central Arkansas
Damascus, AR 72039 Current
Weather Summary
Longitude: -92.41476 W (92° 24' 52") Latitude:
35.367056 N (35° 22' 15")
Conditions at Current Temperature |
36.4°F |
Dew Point | 32.3°F |
Humidity | 85% |
Barometer |
30.08in Rate -0.023in/hr |
Wind Direction - Speed | ESE - 0 mph |
Wind Chill | 36.4°F |
Heat Index | 41.3°F |
Rainfall for Today | 0.00in |
Total Rainfall | 64.33in |
Today's Extremes |
|
High Temperature | 36.4°F at 12:17am |
Low Temperature | 35.6°F at 12:00am |
High Heat Index | 41.4°F at 1:58am |
Low Wind Chill | 35.6°F at 12:00am |
Peak Wind Gust | 1 mph at 1:42am |
This Month's Extremes |
|
Monthly High Temperature | 65.2°F on 12/9/19 |
Monthly Low Temperature | 23.9°F on 12/11/19 |
Monthly High Wind | 27 mph on 12/1/19 |
Monthly High Heat Index | 69.1°F on 12/9/19 |
2019 Extremes |
|
Yearly High Wind | 28 mph on 4/19/19 |
Yearly High Wind Gust | 28 mph on 4/19/19 |
Yearly High Temp | 102.9°F on 9/8/19 |
Yearly Low Temp | 15.3°F on 11/13/19 |
Yearly Barometer High | 29.89in on 11/12/19 |
Yearly Barometer Low | 28.74in on 4/14/19 |
Yearly Wind Chill Low | 2.4°F on 11/12/19 |
Yearly Heat Index High | 122.3°F on 9/8/19 |
Yearly Rainfall Total |
64.33in |
Astronomical Data | |
Sunrise | 7:09am |
Sunset | 4:57pm |
Moonrise | 6:32pm |
Moonset | 8:28am |
Yesterday's Data | |
Low Temp Yesterday | 30.3°F at 6:26am |
High Temp Yesterday | 52.9°F at 3:32pm |
Temperature 24 hours ago | 31.1°F |
© Copyright 1999-2019 - AF5TW.com